Aanbevolen verlichtingsniveau`s volgens NEN 12464-1:
| KANTOOR RUIMTES: | |
| Kantoren met werkplek | 500 Lux (ook Aan het raam) |
| Kantoortuinen | 500 Lux |
| Vergaderruimtes (dimbaar) | 400 Lux |
| Tekenkamers | 800 Lux |
| Algemene ruimtes: | |
| Opslagruimtes | 75-200 Lux |
| Gangen | 200 Lux |
| Trappen | 100 Lux |
| Roltrappen | 150 Lux |
| Sanitaire ruimtes | 100 Lux |
| kantine | 200 Lux |
| Service ruimtes | 100 Lux |
| Scholen: | |
| Leslokalen (dimbaar) | 500 Lux |
| Tekenlokalen | 800 Lux |
| Praktijklokalen | 750 Lux |
| Gymnastieklokalen | 375 Lux |
| Kleedkamers | 150 Lux |
| Sanitaire ruimtes | 100 Lux |
| Detailhandel: | |
| Verkoopruimtes | 350 Lux |
| Showroom | 350 Lux |
| Ziekenhuizen: | |
| Wachtkamers | 300 Lux |
| Artsenkamers | 500 Lux |
| Onderzoeksruimtes | 1000 Lux |
| Therapie ruimtes (dimbaar) | 300 Lux |
| Tandarts behandelruimtes | 1000 Lux |
| Hotel / Horeca: | |
| Receptie | 200 Lux |
| Keuken | 500 Lux |
| Kamers | 300 Lux |
| Werkplaatsen: | |
| Grof werk (VB staalconstructie) | 300 Lux |
| Normaal werk (VB Machinewerk) | 500 Lux |
| Fijn werk (VB elektronica) | 750 Lux |
| Zeer fijn werk (VB controles) | 1500 Lux |




